<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Z94 - The Rock Station &#187; New Year</title>
	<atom:link href="http://z94.com/category/new-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://z94.com</link>
	<description>Lawton/Fort Sill&#039;s Rock Station</description>
	<lastBuildDate>Fri, 24 May 2013 20:53:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>10 Global New Year&#039;s Traditions and Parties</title>
		<link>http://z94.com/global-new-years-traditions/</link>
		<comments>http://z94.com/global-new-years-traditions/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 23:30:36 +0000</pubDate>
		<dc:creator>Carl Pettit</dc:creator>
				<category><![CDATA[New Year]]></category>
		<category><![CDATA[New Years Eve]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174358</guid>
		<description><![CDATA[When it comes time to celebrate the passing of another year, people around the world often gather together and make a lot of noise in order to demonstrate their good cheer. There are parties everywhere, full of dancing and drinks, and feasts overflowing with great food. It&#8217;s a time to watch fireworks, count down the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes time to celebrate the passing of another year, people around the world often gather together and make a lot of noise in order to demonstrate their good cheer.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/global-new-years-traditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/new-years.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Are You Committed to a New Year&#039;s Resolution? &#039;Cause Most Fail Miserably — Survey of the Day</title>
		<link>http://z94.com/new-years-resolutions-usually-fail-survey/</link>
		<comments>http://z94.com/new-years-resolutions-usually-fail-survey/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:19:43 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[New Year]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68360</guid>
		<description><![CDATA[The hangover has subsided, and the noise makers and funny hats have been thrown away, so now New Year&#8217;s revelers are just left with the resolutions they made when the clock struck midnight. Unfortunately, most of us may even throw those out as well. According to a recent survey of 15,301 adults by FranklinConvey, 35 [...]]]></description>
			<content:encoded><![CDATA[<p>The hangover has subsided, and the noise makers and funny hats have been thrown away, so now New Year&#8217;s revelers are just left with the resolutions they made when the clock struck midnight. Unfortunately, most of us may even throw those out as well.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/new-years-resolutions-usually-fail-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2012/01/New-Year.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Neilson Barnard, Getty Images</media:description>	</item>
		<item>
		<title>Rockers Share Their New Year&#039;s Resolutions</title>
		<link>http://z94.com/rockers-share-new-years-resolutions/</link>
		<comments>http://z94.com/rockers-share-new-years-resolutions/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:56:11 +0000</pubDate>
		<dc:creator>Jeff Giles</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://loudwire.com/?p=38578</guid>
		<description><![CDATA[New Year&#8217;s resolutions: Most people don&#8217;t live up to them, but everyone makes &#8216;em &#8212; even your favorite hard rockers. How do we know? Thanks to the good people at Noisecreep, who asked a long list of rock&#8217;s heaviest hitters to share their plans for 2012, including Megadeth frontman Dave Mustaine, Dream Theater keyboardist Jordan [...]]]></description>
			<content:encoded><![CDATA[<p>New Year&#8217;s resolutions: Most people don&#8217;t live up to them, but everyone makes &#8216;em &#8212; even your favorite hard rockers. How do we know? Thanks to the good people at <a href="http://www.noisecreep.com/2011/12/30/new-years-resolution/" >Noisecreep</a>, who asked a long list of rock&#8217;s heaviest hitters to share their plans for 2012, including <a href="http://loudwire.com/tags/megadeth/">Megadeth</a> frontman Dave Mustaine, <a href="http://loudwire.com/tags/dream-theater/">Dream Theater</a> keyboardist Jordan Rudess, <a href="http://loudwire.com/tags/halestorm/">Halestorm </a>singer Lzzy Hale, <a href="http://loudwire.com/tags/skillet">Skillet</a> vocalist John Cooper and <a href="http://loudwire.com/tags/black-veil-brides/">Black Veil Brides</a> frontman Andy Biersack.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/rockers-share-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/12/Dave-Mustaine-and-Lzzy-Hale.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images / Halestorm - Official Site</media:description>	</item>
		<item>
		<title>Are You Going To Make a New Year&#039;s Resolution? — Survey of the Day</title>
		<link>http://z94.com/new-years-resolution-survey-of-the-day/</link>
		<comments>http://z94.com/new-years-resolution-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:33:20 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[New Year]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68210</guid>
		<description><![CDATA[Is the best way to deal with notoriously hard-to-keep New Year&#8217;s resolutions avoiding them altogether? According to a new poll, a plurality of Americans seem to think so. Poll Position asked 1,098 adults if they planned on making a New Year&#8217;s resolution this year. Forty-eight percent said that they didn&#8217;t, 33 percent answered that they did, [...]]]></description>
			<content:encoded><![CDATA[<p>Is the best way to deal with notoriously hard-to-keep New Year&#8217;s resolutions avoiding them altogether? According to a new poll, a plurality of Americans seem to think so.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/new-years-resolution-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/12/New-Years-Resolutions.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Carol VanHook, Flickr</media:description>	</item>
		<item>
		<title>10 Words People Need To Stop Using in 2012</title>
		<link>http://z94.com/10-words-people-need-to-stop-saying-in-2012/</link>
		<comments>http://z94.com/10-words-people-need-to-stop-saying-in-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:29:59 +0000</pubDate>
		<dc:creator>Tree</dc:creator>
				<category><![CDATA[New Year]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=15111</guid>
		<description><![CDATA[Getty Images Every year, Merriam-Webster adds a few ridiculous, flavor-of-the-minute words like &#39;bootylicious,&#39; &#39;McJob,&#39; and any non-existent words that Sarah Palin used in a speech to their dictionary. We decided to do the opposite and eliminate the ten words that annoyed us the most in 2011. &#160; Every year Webster&#39;s dictionary adds a few ridiculous [...]]]></description>
			<content:encoded><![CDATA[<p>Getty Images</p>
<p>Every year, <a href="http://www.merriam-webster.com/info/newwords11.htm">Merriam-Webster adds a few ridiculous, flavor-of-the-minute words like &#39;bootylicious,&#39; &#39;McJob,&#39; and any non-existent words that Sarah Palin used in a speech to their dictionary.</a> We decided to do the opposite and eliminate the ten words that annoyed us the </p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/10-words-people-need-to-stop-saying-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/12/1360456751.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Follow These 6 New Year&#039;s Superstitions To Start 2012 Off Right</title>
		<link>http://z94.com/follow-these-6-new-years-superstitions-to-start-2012-off-right/</link>
		<comments>http://z94.com/follow-these-6-new-years-superstitions-to-start-2012-off-right/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:08:53 +0000</pubDate>
		<dc:creator>Jo Pincushion</dc:creator>
				<category><![CDATA[New Year]]></category>
		<category><![CDATA[superstitions]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=14954</guid>
		<description><![CDATA[Well 2011 is winding down, and as you reflect on the passing year, you realize that it wasn&#8217;t as great as you thought it would be.Sure, you managed to successfully grow that handle bar mustache you always wanted, but your girlfriend broke up with you as a result.  Plus, the economy still sucks so you [...]]]></description>
			<content:encoded><![CDATA[<p>Well 2011 is winding down, and as you reflect on the passing year, you realize that it wasn&#8217;t as great as you thought it would be.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/follow-these-6-new-years-superstitions-to-start-2012-off-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/12/3137435.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Relive All the Important Parts of 2011 With a Catchy Song [VIDEO]</title>
		<link>http://z94.com/2011-year-in-review-song/</link>
		<comments>http://z94.com/2011-year-in-review-song/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:54:04 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[New Year]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=75806</guid>
		<description><![CDATA[While 2011 is about to be gone forever, you can still get a neat little recap of the year that was from WGNA 107.7 on-air personality Richie Phillips&#8217; annual year-in-review song. Set to the tune of &#8216;Battle Hymn of the Republic,&#8217; &#8216;Rhymin&#8217; Richie&#8217; sings all the big events and bold-faced names of 2011. Relive the sagas [...]]]></description>
			<content:encoded><![CDATA[<p>While 2011 is about to be gone forever, you can still get a neat little recap of the year that was from <a href="http://wgna.com/time-is-marching-on-2011-rhyminrichies-year-in-review-video/" >WGNA 107.7 on-air personality Richie Phillips&#8217;</a> annual year-in-review song.</p>
<p>Set to the tune of &#8216;Battle Hymn of the Republic,&#8217; &#8216;Rhymin&#8217; Richie&#8217; sings all the big events and bold-faced names of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/2011-year-in-review-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/12/royal-kiss.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>6 Crazy Vodka Flavors Sure to Make You Vomit on New Year&#039;s Eve</title>
		<link>http://z94.com/crazy-vodka-flavors/</link>
		<comments>http://z94.com/crazy-vodka-flavors/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:30:04 +0000</pubDate>
		<dc:creator>Dave After Dark</dc:creator>
				<category><![CDATA[New Year]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=14616</guid>
		<description><![CDATA[Department stores and shopping malls aren&#8217;t the only retailers that experience a holiday rush. Liquor stores are stocked with lots of treats for any and all holiday parties.  One huge fad lately seems to be the over abundance of weird flavored vodkas. We prefer our vodka to taste like, well, vodka but some people might [...]]]></description>
			<content:encoded><![CDATA[<p>Department stores and shopping malls aren&#8217;t the only retailers that experience a holiday rush. Liquor stores are stocked with lots of treats for any and all holiday parties. </p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/crazy-vodka-flavors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/12/Hangover-Top.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stockbyte</media:description>	</item>
		<item>
		<title>Good News for New Year&#039;s Resolutions States &#039;Nibbling&#039; Is OK — Health Check</title>
		<link>http://z94.com/new-years-resolution-snacking-nibbling-health-check/</link>
		<comments>http://z94.com/new-years-resolution-snacking-nibbling-health-check/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:28:01 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[health check]]></category>
		<category><![CDATA[nibbling]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66280</guid>
		<description><![CDATA[As you start to think about your New Year’s diet (really, don’t we all have one planned?), a small Norwegian study has found a little eating between meals won’t necessarily torpedo your weight-loss goals. Researchers found that women who engaged in “nibbling” — defined as unplanned or repetitious eating between meals — didn’t have a [...]]]></description>
			<content:encoded><![CDATA[<p>As you start to think about your New Year’s diet (really, don’t we all have one planned?), a small Norwegian study has found a little <a href="http://www.livescience.com/17484-nibbling-weight-gain.html">eating between meals</a> won’t necessarily torpedo your weight-loss goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/new-years-resolution-snacking-nibbling-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/12/snacking-nibbling.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1255/1466 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/z94.com

Served from: z94.com @ 2013-05-24 21:19:59 -->