<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Z94 - The Rock Station &#187; box office</title>
	<atom:link href="http://z94.com/tags/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://z94.com</link>
	<description>Lawton/Fort Sill&#039;s Rock Station</description>
	<lastBuildDate>Sun, 19 May 2013 04:45:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Were the Biggest Box Office Bombs of 2012?</title>
		<link>http://z94.com/biggest-flops-2012/</link>
		<comments>http://z94.com/biggest-flops-2012/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 17:01:45 +0000</pubDate>
		<dc:creator>Mike Sampson</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[bad movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[worst films]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=63142</guid>
		<description><![CDATA[2012 was a good year for movies. &#039;The Avengers&#039; broke a lot of records ($623 million and counting) and &#039;The Dark Knight Rises&#039; and &#039;The Hunger Games&#039; didn&#039;t do so shabby either. But for every film that made a lot of money, there are a bunch of movies who didn&#039;t exactly do so well. Forbes [...]]]></description>
			<content:encoded><![CDATA[<p>2012 was a good year for movies. &#039;<a href="http://screencrush.com/tags/the-avengers">The Avengers</a>&#039; broke a lot of records ($623 million and counting) and &#039;<a href="http://screencrush.com/tags/the-dark-knight-rises">The Dark Knight Rises</a>&#039; and &#039;<a href="http://screencrush.com/tags/the-hunger-games">The Hunger Games</a>&#039; didn&#039;t do so shabby either. But for every film that</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/biggest-flops-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/11/flops1.jpg" height="420" width="630" />	</item>
		<item>
		<title>New Movie Releases &#8212; &#039;Lincoln,&#039; &#039;The Twilight Saga: Breaking Dawn, Part 2&#8242; and &#039;Anna Karenina&#039;</title>
		<link>http://z94.com/new-movie-releases-lincoln-the-twilight-saga-breaking-dawn-part-2-and-anna-karenina/</link>
		<comments>http://z94.com/new-movie-releases-lincoln-the-twilight-saga-breaking-dawn-part-2-and-anna-karenina/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 22:27:19 +0000</pubDate>
		<dc:creator>Britt Hayes</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[in theaters]]></category>
		<category><![CDATA[new movies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150017</guid>
		<description><![CDATA[This week&#8217;s new releases are epic, and there&#8217;s something for everyone, from romance to fantasy, and even a little history for the grown-ups. In &#8216;Lincoln,&#8217; Daniel Day-Lewis plays our nation&#8217;s 16th president for Steven Spielberg&#8217;s telling of how slavery was abolished and one man helped shape the future of a nation. In &#8216;The Twilight Saga: [...]]]></description>
			<content:encoded><![CDATA[<p>This week's new releases are epic, and there's something for everyone, from romance to fantasy, and even a little history for the grown-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/new-movie-releases-lincoln-the-twilight-saga-breaking-dawn-part-2-and-anna-karenina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/New-Movie-Releases1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit, Dreamworks, Focus Features</media:description>	</item>
		<item>
		<title>New Movie Releases &#8212; &#039;Cloud Atlas,&#039; &#039;Chasing Mavericks,&#039; &#039;Fun Size&#039; and &#039;Silent Hill: Revelation&#039;</title>
		<link>http://z94.com/new-movie-releases-cloud-atlas-chasing-mavericks-fun-size-and-silent-hill-revelation/</link>
		<comments>http://z94.com/new-movie-releases-cloud-atlas-chasing-mavericks-fun-size-and-silent-hill-revelation/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 19:05:28 +0000</pubDate>
		<dc:creator>Britt Hayes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[in theaters]]></category>
		<category><![CDATA[new movies]]></category>
		<category><![CDATA[new releases]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147446</guid>
		<description><![CDATA[It&#8217;s the last weekend of October and the latest batch of new releases come in all shapes and sizes, from epic to adventurous, from funny to spooky, and yes, even fun-size. &#8216;Cloud Atlas&#8217; is the latest film from the Wachowskis, the folks behind &#8216;The Matrix&#8217; trilogy, and director Tom Tykwer (&#8216;Run Lola Run&#8217;). It tells [...]]]></description>
			<content:encoded><![CDATA[<p>It's the last weekend of October and the latest batch of new releases come in all shapes and sizes, from epic to adventurous, from funny to spooky, and yes, even fun-size.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/new-movie-releases-cloud-atlas-chasing-mavericks-fun-size-and-silent-hill-revelation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/New-Movie-Releases1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Open Road Films, Paramount, Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Paranormal Activity 4&#8242; Possesses the Box Office</title>
		<link>http://z94.com/weekend-box-office-report-paranormal-activity-4-possesses-the-box-office/</link>
		<comments>http://z94.com/weekend-box-office-report-paranormal-activity-4-possesses-the-box-office/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 19:42:07 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[in theaters]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=57315</guid>
		<description><![CDATA[Another Halloween, another &#8216;Paranormal Activity.&#8217; Another &#8216;Paranormal Activity,&#8217; another large opening weekend. But all is not well in the state of Denmark (and by Denmark, we mean &#8220;the &#8216;Paranormal Activity&#8217; franchise&#8221;): the fourth film in the series opened to significantly less than the previous entries. Film Weekend Per Screen Total 1 Paranormal Activity 4 $30,200,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Another Halloween, another 'Paranormal Activity.' Another 'Paranormal Activity,' another large opening weekend. But all is not well in the state of Denmark (and by Denmark, we mean "the 'Paranormal Activity' franchise"): the fourth film in the series opened to significantly less than the previous entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/weekend-box-office-report-paranormal-activity-4-possesses-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/10/Box-Office-Report-Paranormal-Activity.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: The Box Office Gets &#039;Taken&#039;</title>
		<link>http://z94.com/weekend-box-office-report-the-box-office-gets-taken/</link>
		<comments>http://z94.com/weekend-box-office-report-the-box-office-gets-taken/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 20:36:06 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[in theaters]]></category>
		<category><![CDATA[new movies]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=53855</guid>
		<description><![CDATA[&#8216;Taken&#8217; was the surprise hit of 2009, a January dump that inexplicably made nearly $150 million in the United States and transformed Liam Neeson into an instant action star. Three years later, &#8216;Taken 2&#8216; has arrived in theaters on a primo release date and with an advertising campaign that probably cost more than the entire first movie. [...]]]></description>
			<content:encoded><![CDATA[<p>'Taken' was <em>the</em> surprise hit of 2009, a January dump that inexplicably made nearly $150 million in the United States and transformed <a href="http://screencrush.com/tags/liam-neeson">Liam Neeson</a> into an instant action star. Three years later, '<a href="http://screencrush.com/tags/taken-2">Taken 2</a>' has arrived in theaters on a primo release date and with an advertising campaign that probably cost more than the entire first movie. Well, it looks like the hype was worth it. The first film may have been a sleeper, but the second adventure of Liam Neeson's kidnap-prone family has opened like a true blockbuster.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/weekend-box-office-report-the-box-office-gets-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/10/Taken-2-Box-Office.jpg" height="416" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Fox</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Looper&#039; and &#039;Hotel Transylvania&#039; Play Big</title>
		<link>http://z94.com/weekend-box-office-report-looper-and-hotel-transylvania-play-big/</link>
		<comments>http://z94.com/weekend-box-office-report-looper-and-hotel-transylvania-play-big/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 17:40:47 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[in theaters]]></category>
		<category><![CDATA[new movies]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=52286</guid>
		<description><![CDATA[After a few painful weeks, it looks like the box office has finally found its legs again. The combined power of &#8216;Hotel Transylvania&#8216; and &#8216;Looper&#8216; announced the end of the post-Summer doldrums and the start of the true Fall movie season. Sony, who distributed both films, must be the happiest studio in town right now. [...]]]></description>
			<content:encoded><![CDATA[<p>After a few painful weeks, it looks like the box office has finally found its legs again. The combined power of '<a href="http://screencrush.com/tags/hotel-transylvania">Hotel Transylvania</a>' and '<a href="http://screencrush.com/tags/looper">Looper</a>' announced the end of the post-Summer doldrums and the start of the true Fall movie season. Sony, who distributed both films, must be the happiest studio in town right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/weekend-box-office-report-looper-and-hotel-transylvania-play-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/09/Box-Office-Looper.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony/FilmDistrict</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;The Vow&#039; Keeps a Promise to Be Number One</title>
		<link>http://z94.com/weekend-box-office-the-vow/</link>
		<comments>http://z94.com/weekend-box-office-the-vow/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:59:38 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[in theaters]]></category>
		<category><![CDATA[new movies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76281</guid>
		<description><![CDATA[Screen Gems &#8216;The Vow&#8217; proved women do go to the movies, as the chick flick romance earned $41.7 million in its box office debut, making it the most popular movie in cineplexes this weekend. The Denzel Washington/Ryan Reynolds thriller &#8216;Safe House&#8217; bowed in second place with $39.3 million, and &#8216;Journey 2: The Mysterious Island&#8217; brought [...]]]></description>
			<content:encoded><![CDATA[<p>Screen Gems</p>
<p>&#8216;The Vow&#8217; proved women <em>do</em> go to the movies, as the chick flick romance earned $41.7 million in its box office debut, making it the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" _mce_href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >most popular movie</a> in cineplexes this weekend.</p>
</p>
<p>The Denzel Washington/Ryan Reynolds thriller &#8216;Safe House&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/weekend-box-office-the-vow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2012/02/thevow.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Screen Gems</media:description>	</item>
		<item>
		<title>&#039;The Worst Movie Ever&#039; Grosses – Ch-Ching! – $11 at the Box Office [VIDEO]</title>
		<link>http://z94.com/worst-movie-ever-grosses-11-dollars-box-office/</link>
		<comments>http://z94.com/worst-movie-ever-grosses-11-dollars-box-office/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:00:39 +0000</pubDate>
		<dc:creator>Dylan Schenker</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=30187</guid>
		<description><![CDATA[It&#8217;s not just a funny title &#8212; &#8216;The Worst Movie EVER&#8217; might actually be the worst movie ever. After opening in one theater in Los Angeles, the movie grossed $11, making it the lowest grossing film of all time. The synopsis makes it out to be a pretty ridiculous science fiction b-movie just angling for [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-30203" href="http://z94.com/?attachment_id=30203"></a>It&#8217;s not just a funny title &#8212; &#8216;The Worst Movie EVER&#8217; might actually <em>be</em> the worst movie ever. After opening in one theater in Los Angeles, the movie grossed $11, making it the lowest grossing film of all time.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/worst-movie-ever-grosses-11-dollars-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/08/Worst-Movie-Ever.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Help&#039; Takes Over Top Spot</title>
		<link>http://z94.com/weekend-box-office-the-help-takes-over-top-spot/</link>
		<comments>http://z94.com/weekend-box-office-the-help-takes-over-top-spot/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:30:41 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=38731</guid>
		<description><![CDATA[In its second week of release, strong word-of-mouth and positive reviews propelled &#8216;The Help&#8217; past &#8216;Rise of the Planet of the Apes&#8217; to take the number one spot at the box office this weekend, while &#8216;Apes&#8217; moved to the number two slot. &#8216;The Help&#8217; earned $20.5 million, while &#8216;Rise of the Planet of the Apes&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>In its second week of release, strong word-of-mouth and positive reviews propelled &#8216;The Help&#8217; past &#8216;Rise of the Planet of the Apes&#8217; to take the<a href="http://boxofficemojo.com/daily/chart/" > </a><a href="http://www.hollywoodreporter.com/news/box-office-report-help-beats-225722" >number one spot at the box office</a> this weekend, while &#8216;Apes&#8217; moved to the number two slot.</p>
<p>&#8216;The Help&#8217; earned $20.5 million, while &#8216;Rise of the Planet of the Apes&#8217; pulled in $16.3 million.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/weekend-box-office-the-help-takes-over-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/08/TheHelp.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buena Vista</media:description>	</item>
		<item>
		<title>Box Office Report: Russell Brand Beats Russell Brand</title>
		<link>http://z94.com/box-office-report-russell-brand-beats-russell-brand/</link>
		<comments>http://z94.com/box-office-report-russell-brand-beats-russell-brand/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 23:38:38 +0000</pubDate>
		<dc:creator>Z94</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[arthur]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[russell brand]]></category>

		<guid isPermaLink="false">http://z94.com/?p=2220</guid>
		<description><![CDATA['Arthur' fails to top Brand's live-action/animated comedy 'Hop.']]></description>
			<content:encoded><![CDATA[<p>'Arthur' fails to top Brand's live-action/animated comedy 'Hop.'</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/box-office-report-russell-brand-beats-russell-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/04/box-office-report-russell-brand-beats-russell-brand.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1443/1631 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/z94.com

Served from: z94.com @ 2013-05-19 05:06:17 -->