<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Z94 - The Rock Station &#187; earthquake</title>
	<atom:link href="http://z94.com/tags/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://z94.com</link>
	<description>Lawton/Fort Sill&#039;s Rock Station</description>
	<lastBuildDate>Tue, 21 May 2013 21:57:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Oklahoma Earthquake Causes YouTube Blogger To Freak Out [VIDEO]</title>
		<link>http://z94.com/video-blogger-reacts-to-oklahoma-earthquake/</link>
		<comments>http://z94.com/video-blogger-reacts-to-oklahoma-earthquake/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:10:06 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oklahoma News]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=53291</guid>
		<description><![CDATA[As he video blogs about Oklahoma State&#8217;s football win over Kansas City, YouTuber Elmore Drive reacts with dismay to one of the earthquakes that rattled Oklahoma over the weekend. Props to this blogger for keeping cool in this situation; we probably would have scurried down to the basement in a panic instead. His response is [...]]]></description>
			<content:encoded><![CDATA[<p>As he video blogs about Oklahoma State&#8217;s football win over Kansas City, YouTuber <a href="http://www.youtube.com/user/Elmoredrive" >Elmore Drive</a> reacts with dismay to one of the earthquakes that <a href="http://slatest.slate.com/posts/2011/11/06/oklahoma_earthquakes_rattle_residents.html" >rattled Oklahoma</a> over the weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/video-blogger-reacts-to-oklahoma-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/11/Video-Blogger-Reacts-to-Oklahoma-Earthquake.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Oklahoma Cleans Up After Weekend Earthquakes [VIDEO]</title>
		<link>http://z94.com/oklahoma-earthquakes-video/</link>
		<comments>http://z94.com/oklahoma-earthquakes-video/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:50:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oklahoma News]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58891</guid>
		<description><![CDATA[A series of earthquakes and aftershocks &#8212; some felt as far away as Wisconsin &#8212; shook Oklahoma this weekend, startling people more accustomed to tornadoes than temblors. Early Saturday, a magnitude 4.7 earthquake affected areas from Texas to Missouri, followed by a 5.6 quake later that night &#8212; Oklahoma&#8217;s strongest in history &#8212; and more [...]]]></description>
			<content:encoded><![CDATA[<p>A series of <a href="http://slatest.slate.com/posts/2011/11/06/oklahoma_earthquakes_rattle_residents.html" >earthquakes and aftershocks</a> &#8212; some felt as far away as Wisconsin &#8212; shook Oklahoma this weekend, startling people more accustomed to tornadoes than temblors.</p>
<p>Early Saturday, a magnitude 4.7 earthquake affected areas from Texas to Missouri, followed by a 5.6 quake later that night &#8212; Oklahoma&#8217;s strongest in history &#8212; and more than 10 aftershocks.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/oklahoma-earthquakes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/11/seismograph.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dimas Ardian, Getty Images</media:description>	</item>
		<item>
		<title>East Coast Rocked by Earthquake, Pentagon Evacuated</title>
		<link>http://z94.com/east-coast-rocked-by-earthquake-pentagon-evacuated/</link>
		<comments>http://z94.com/east-coast-rocked-by-earthquake-pentagon-evacuated/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:31:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pentagon]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=39752</guid>
		<description><![CDATA[An earthquake epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well. Reports thus far indicate the quake registered a 5.9 on the Richter scale, and the USGS says it&#8217;s the most powerful quake to hit Virginia since 1897. [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://news.blogs.cnn.com/2011/08/23/quake-hits-near-washington-d-c/?hpt=hp_t2" >earthquake</a> epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well.</p>
<p>Reports thus far indicate the quake registered a 5.9 on the Richter scale, and the USGS says it&#8217;s the most powerful quake to hit Virginia since 1897.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/east-coast-rocked-by-earthquake-pentagon-evacuated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/08/pentagon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gregwest98, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 848/917 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/z94.com

Served from: z94.com @ 2013-05-22 01:11:35 -->