<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Z94 - The Rock Station &#187; finances</title>
	<atom:link href="http://z94.com/tags/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://z94.com</link>
	<description>Lawton/Fort Sill&#039;s Rock Station</description>
	<lastBuildDate>Wed, 22 May 2013 10:05:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ATM Fees Skyrocket, Again, While Free Checking Disappears &#8212; Dollars and Sense</title>
		<link>http://z94.com/atm-fees-skyrocket-again-while-free-checking-disappears-dollars-and-sense/</link>
		<comments>http://z94.com/atm-fees-skyrocket-again-while-free-checking-disappears-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 15:31:51 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143417</guid>
		<description><![CDATA[The days of the free checking account are nearing extinction and ATM fees are on the rise, according to the latest financial research from bankrate.com. Those annoying ATM surcharges that consumers incur every time they withdraw cash from a money mover that is not the property of the their bank have risen once again, to an [...]]]></description>
			<content:encoded><![CDATA[<p>The days of the free checking account are nearing extinction and ATM fees are on the rise, according to the latest financial research from bankrate.com. Those annoying ATM surcharges that consumers incur every time they withdraw cash from a money mover that is not the property of the their bank have risen once again, to an all-time high of $2.50, up 4 percent from last year.</p>
<p>And lest you think we would mislead you by using a term like "skyrocket" in the headline to describe a mere 4 percent increase—<a class="vt-p" href="http://money.cnn.com/2012/09/24/pf/bank-fees/index.html?iid=HP_River" target="_blank">there's more</a> ...</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/atm-fees-skyrocket-again-while-free-checking-disappears-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Kevork-Djansezian-Getty-Images.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Americans Are Spending Money Again — Dollars and Sense</title>
		<link>http://z94.com/americans-spending-money-dollars-and-sense/</link>
		<comments>http://z94.com/americans-spending-money-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:27:22 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=74429</guid>
		<description><![CDATA[Economically, it&#8217;s been a rough few years. But things seem to be improving &#8212; a new survey says that for the first time since 2009, Americans aren&#8217;t pinching pennies quite the way we used to. In June and December of last year, market research firm Harris Interactive surveyed 2,200 adults and asked them about 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Economically, it&#8217;s been a rough few years. But things seem to be improving &#8212; a <a href="http://www.livescience.com/18216-saving-money.html" >new survey</a> says that for the first time since 2009, Americans aren&#8217;t pinching pennies quite the way we used to.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/americans-spending-money-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2012/02/cellphone-money.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">espensorvik, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 799/842 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/z94.com

Served from: z94.com @ 2013-05-22 11:47:37 -->