<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Z94 - The Rock Station &#187; Les Miserables</title>
	<atom:link href="http://z94.com/tags/les-miserables/feed/" rel="self" type="application/rss+xml" />
	<link>http://z94.com</link>
	<description>Lawton/Fort Sill&#039;s Rock Station</description>
	<lastBuildDate>Thu, 23 May 2013 14:30:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Everything Wrong With &#039;Les Miserables&#039; in One VIdeo</title>
		<link>http://z94.com/everything-wrong-with-les-mis/</link>
		<comments>http://z94.com/everything-wrong-with-les-mis/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:45:22 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Les Miserables]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=199325</guid>
		<description><![CDATA[In case you needed somebody to actually tell you what&#8217;s wrong with Oscar darling &#8216;Les Miserables,&#8217; here&#8217;s this handy guide from Cinema Sins. It&#8217;s a little daunting &#8212; they only needed four minutes to get through everything that&#8217;s wrong with &#8216;Prometheus,&#8217;&#160;and it takes six minutes to get through this musical movie everyone loves to hate. [...]]]></description>
			<content:encoded><![CDATA[<p>In case you needed somebody to actually tell you what's wrong with Oscar darling '<a href="http://screencrush.com/tags/les-miserables/" target="_blank">Les Miserables</a>,' here's this handy guide from Cinema Sins.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/everything-wrong-with-les-mis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/04/lesmis.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Anne Hathaway Wins Best Supporting Actress at the 2013 Oscars</title>
		<link>http://z94.com/anne-hathaway-wins-best-supporting-actress-at-the-2013-oscars/</link>
		<comments>http://z94.com/anne-hathaway-wins-best-supporting-actress-at-the-2013-oscars/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 03:22:57 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Anne Hathaway]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=85149</guid>
		<description><![CDATA[Everyone saw it coming, but that doesn&#8217;t make it any less thrilling: Anne Hathaway won Best Supporting Actress at the 2013 Oscars for her heartbreaking work in Tom Hooper&#8217;s &#8216;Les Miserables.&#8217; Although the role of Fantine is small when compared to others in the film, Hathaway&#8217;s performance of the iconic &#8220;I Dreamed a Dream&#8217; is [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone saw it coming, but that doesn't make it any less thrilling: <a href="http://screencrush.com/tags/anne-hathaway">Anne Hathaway</a> won Best Supporting Actress at the <a href="http://screencrush.com/tags/2013-oscars">2013 Oscars</a> for her heartbreaking work in Tom Hooper's '<a href="http://screencrush.com/tags/les-miserables">Les Miserables</a>.'</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/anne-hathaway-wins-best-supporting-actress-at-the-2013-oscars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/Anne-Hathaway-Wins-Oscar.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>&#039;Les Miserables&#039; Wins Best Picture, Comedy or Musical at the 2013 Golden Globes</title>
		<link>http://z94.com/les-miserables-2013-golden-globes/</link>
		<comments>http://z94.com/les-miserables-2013-golden-globes/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 03:45:09 +0000</pubDate>
		<dc:creator>Mike Sampson</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Golden Globes]]></category>
		<category><![CDATA[Les Miserables]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=74847</guid>
		<description><![CDATA[&#8216;Les Miserables&#8217; might have set itself up as one of the frontrunners for Best Picture at the 2013 Oscars after winning Best Picture, Musical or Comedy at the 2013 Golden Globes. Dustin Hoffman took the stage to announce one of the last awards of the 2013 Golden Globes and it wasn&#8217;t a huge surprise &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>'Les Miserables' might have set itself up as one of the frontrunners for Best Picture at the 2013 Oscars after winning Best Picture, Musical or Comedy at the 2013 Golden Globes.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/les-miserables-2013-golden-globes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Les-Miserables-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Texas Chainsaw 3D&#039; Slashes Through the Competition</title>
		<link>http://z94.com/weekend-box-office-report-010613/</link>
		<comments>http://z94.com/weekend-box-office-report-010613/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 19:01:42 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[Texas Chainsaw 3D]]></category>
		<category><![CDATA[The Hobbit: An Unexpected Journey]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=73118</guid>
		<description><![CDATA[Here&#8217;s the thing about January: it&#8217;s usually a wasteland. With the studios concentrating on their Oscar campaigns and the profitable summer months still half a year away, this month is where all of the crap usually gets dumped. However, this is also one of the few months where crap has a chance of performing well, [...]]]></description>
			<content:encoded><![CDATA[<p>Here's the thing about January: it's usually a wasteland. With the studios concentrating on their Oscar campaigns and the profitable summer months still half a year away, this month is where all of the crap usually gets dumped. However, this is also one of the few months where crap has a chance of performing well, hence the success of last year's 'The Devil Inside' and now '<a href="http://screencrush.com/tags/texas-chainsaw-3d">Texas Chainsaw 3D</a>,' which took the weekend with a strong $23 million opening.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/weekend-box-office-report-010613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/Texas-Chainsaw-Box-Office.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Django&#039; and &#039;Les Mis&#039; Anchor a Strong Weekend</title>
		<link>http://z94.com/weekend-box-office-report-123012/</link>
		<comments>http://z94.com/weekend-box-office-report-123012/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 18:56:50 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[The Hobbit: An Unexpected Journey]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=72074</guid>
		<description><![CDATA[Well, now we know why the box office was so incredibly light last week: everyone was waiting to see things this week! Although &#8216;The Hobbit: An Unexpected Journey&#8216; clung to the top spot for the third week in a row, it was a very tight race, with only $4 million separating the top three films. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, now we know why the box office was so incredibly light last week: everyone was waiting to see things this week! Although '<a href="http://screencrush.com/tags/the-hobbit-an-unexpected-journey">The Hobbit: An Unexpected Journey</a>' clung to the top spot for the third week in a row, it was a very tight race, with only $4 million separating the top three films.</p>
<p>Film<br />
Weekend<br />
Per Screen</p>
<p>1<br />
<strong>The Hobbit: An Unexpected Jour</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/weekend-box-office-report-123012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Django-Box-Office.jpg" height="420" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Weinstein Company</media:description>	</item>
		<item>
		<title>Holiday Box Office Update: &#039;Les Miserables&#039; and &#039;Django Unchained&#039; Start Strong</title>
		<link>http://z94.com/holiday-box-office-update/</link>
		<comments>http://z94.com/holiday-box-office-update/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 15:38:15 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[Les Miserables]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=71633</guid>
		<description><![CDATA[Who says Christmas is about staying warm by the fire and exchanging gifts with your loved ones? Everyone knows that the holidays are all about movies! A depressing musical adaptation of a Victor Hugo novel and an ultra-violent revenge fantasy may not sound like Christmas material, but the opening days of &#8216;Les Miserables&#8216; and &#8216;Django [...]]]></description>
			<content:encoded><![CDATA[<p>Who says Christmas is about staying warm by the fire and exchanging gifts with your loved ones? Everyone knows that the holidays are all about movies! A depressing musical adaptation of a Victor Hugo novel and an ultra-violent revenge fantasy may not sound like Christmas material, but the opening days of '<a href="http://screencrush.com/tags/les-miserables">Les Miserables</a>' and '<a href="http://screencrush.com/tags/django-unchained">Django Unchained</a>' prove otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/holiday-box-office-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Les-Miserables-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Pictures</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1189/1313 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/z94.com

Served from: z94.com @ 2013-05-23 17:09:31 -->