<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Z94 - The Rock Station &#187; Mama</title>
	<atom:link href="http://z94.com/tags/mama/feed/" rel="self" type="application/rss+xml" />
	<link>http://z94.com</link>
	<description>Lawton/Fort Sill&#039;s Rock Station</description>
	<lastBuildDate>Thu, 20 Jun 2013 08:03:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is &#039;Mama 2&#8242; Sparking a New Horror Franchise Despite Director&#039;s Lack of Interest?</title>
		<link>http://z94.com/mama-2-franchise-universal/</link>
		<comments>http://z94.com/mama-2-franchise-universal/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:47:59 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Mama]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=84192</guid>
		<description><![CDATA[The Guillermo del Toro-produced horror flick &#8216;Mama&#8216; marked&#160;Andy Muschietti&#8217;s directorial debut and about an $89.2 million box office payoff &#8212; and there are still 43 territories or so to see the film. With all this success, it&#8217;s only natural for Universal to want to maximise their profit by shelling out a &#8216;Mama 2,&#8217; and it [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://screencrush.com/tags/guillermo-del-toro/">Guillermo del Toro</a>-produced horror flick '<a href="http://screencrush.com/tags/mama/">Mama</a>' marked Andy Muschietti's directorial debut and about an $89.2 million box office payoff -- and there are still 43 territories or so to see the film. With all this success, it's only natural for Universal to want to maximise their profit by shelling out a 'Mama 2,' and it looks like the studio is already planning such a move. Too bad it'll most likely be without Muschietti behind the wheel.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/mama-2-franchise-universal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/mama-2-franchise.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: Jessica Chastain Wins the Weekend</title>
		<link>http://z94.com/weekend-box-office-report-012013/</link>
		<comments>http://z94.com/weekend-box-office-report-012013/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 20:28:15 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Mama]]></category>
		<category><![CDATA[the last stand]]></category>
		<category><![CDATA[Zero Dark Thirty]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=76670</guid>
		<description><![CDATA[Is Jessica Chastain a movie star? Probably not. At least not yet. However, this weekend proved that she&#8217;s well on her way to being one. Headlining the top two films &#160;at the box office in a single weekend is a great start. The Oscar&#160;nomination&#160;certainly doesn&#8217;t hurt either. Film Weekend Per Screen 1 Mama $28,122,000 $10,624 [...]]]></description>
			<content:encoded><![CDATA[<p>Is <a href="http://screencrush.com/tags/jessica-chastain">Jessica Chastain</a> a movie star? Probably not. At least not yet. However, this weekend proved that she's well on her way to being one. Headlining the top two films  at the box office in a single weekend is a great start. The Oscar nomination certainly doesn't hurt either.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/weekend-box-office-report-012013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/Mama-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>New Movies: &#039;Broken City,&#039; &#039;The Last Stand&#039; and &#039;Mama&#039;</title>
		<link>http://z94.com/new-movies-broken-city-the-last-stand-and-mama/</link>
		<comments>http://z94.com/new-movies-broken-city-the-last-stand-and-mama/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:04:18 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Broken City]]></category>
		<category><![CDATA[Mama]]></category>
		<category><![CDATA[new movies]]></category>
		<category><![CDATA[the last stand]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153940</guid>
		<description><![CDATA[New to theaters this week: a cops-and-corruption thriller, Ah-nuld&#8217;s return to his roots and a freaky-looking horror piece about—what else?—creepy kids. A little light on the comedy and family fare, perhaps, but an intriguing mix nonetheless. &#8216;Broken City&#8217; When the mayor asks a cop to do him a favor, then double-crosses him, it&#8217;s time for [...]]]></description>
			<content:encoded><![CDATA[<p>New to theaters this week: a cops-and-corruption thriller, Ah-nuld's return to his roots and a freaky-looking horror piece about—what else?—creepy kids. A little light on the comedy and family fare, perhaps, but an intriguing mix nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/new-movies-broken-city-the-last-stand-and-mama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/new-movies-011713.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fox/Lionsgate/Universal</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 892/961 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/z94.com

Served from: z94.com @ 2013-06-20 09:23:51 -->