<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Z94 - The Rock Station &#187; NASA</title>
	<atom:link href="http://z94.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://z94.com</link>
	<description>Lawton/Fort Sill&#039;s Rock Station</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:40:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NASA to Pay an Absolutely Ridiculous $70 Million Per Seat to Fly to the International Space Station</title>
		<link>http://z94.com/nasa-70-million-international-space-station/</link>
		<comments>http://z94.com/nasa-70-million-international-space-station/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:31:58 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Lawton News]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161270</guid>
		<description><![CDATA[Hitching a ride usually only costs some gas and toll money. But you’ll have to dig really deep into your pockets for a ride into orbit. Russia is charging NASA a staggering $70 million per seat for a 2016 flight to the International Space Station, up from the previously reported $65 million. NASA is expected [...]]]></description>
			<content:encoded><![CDATA[<p>Hitching a ride usually only costs some gas and toll money.</p>
<p>But you’ll have to dig really deep into your pockets for a ride into orbit.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/nasa-70-million-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>NASA Rovers Draw Penis Graffiti on Mars, Aliens Are Amused</title>
		<link>http://z94.com/nasa-mars-penis-graffiti/</link>
		<comments>http://z94.com/nasa-mars-penis-graffiti/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:00:29 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=129610</guid>
		<description><![CDATA[We&#8217;ve heard of space junk, but this is just ridiculous. NASA recently published some unknowingly provocative images of Mars to their website, which were apparently captured by expedition rovers scouring the red planet for evidence of life. While these $800 million rovers should be busy assisting scientists in the discovery of the first alien life [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve heard of space junk, but this is just ridiculous.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/nasa-mars-penis-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/NASA.jpg" height="591" width="886" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Dinosaur Footprints Excavated From NASA&#039;s Backyard</title>
		<link>http://z94.com/nasa-finds-dinosaur-footprints/</link>
		<comments>http://z94.com/nasa-finds-dinosaur-footprints/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:00:57 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=109533</guid>
		<description><![CDATA[The coolest thing we&#8217;ve ever found behind the house was a cigar box with our dad&#8217;s stash in it, so this NASA find is pretty exciting. Dinosaur footprints dating back almost 100 million years were recently excavated from a site on the grounds of NASA&#8217;s Goddard Space Flight Center in Greenbelt, Maryland. According to scientists, [...]]]></description>
			<content:encoded><![CDATA[<p>The coolest thing we've ever found behind the house was a cigar box with our dad's stash in it, so this NASA find is pretty exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/nasa-finds-dinosaur-footprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/youtube3.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Hear the First Song Ever Recorded On the International Space Station</title>
		<link>http://z94.com/song-space-station/</link>
		<comments>http://z94.com/song-space-station/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 15:02:58 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174342</guid>
		<description><![CDATA[Even scientists have soul! Take a listen to &#8216;Jewel in the Night,&#8217; by Colonel Chris Hadfield. Here&#8217;s the link for your listening pleasure. It so happens that several of the astronauts on the International Space Station are musicians, which means that the future could be full of similar transmissions from space. Even stranger: singer Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Even scientists have soul! Take a listen to 'Jewel in the Night,' by Colonel Chris Hadfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/song-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/shuttle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Soundcloud</media:description>	</item>
		<item>
		<title>NASA To Market Motion-Sickness Nasal Spray</title>
		<link>http://z94.com/nasa-to-market-motion-sickness-nasal-spray/</link>
		<comments>http://z94.com/nasa-to-market-motion-sickness-nasal-spray/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 22:00:49 +0000</pubDate>
		<dc:creator>Dan Seitz</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[motion sickness]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nasal spray]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=158746</guid>
		<description><![CDATA[If you get motion sick, you&#8217;re probably looking for any form of relief. And a source of it is coming from an unlikely place: NASA. NASA actually spends a lot of money studying and fighting motion sickness: Being able to ward it off is vital to future space travel plans. But NASA isn&#8217;t also drowning [...]]]></description>
			<content:encoded><![CDATA[<p>If you get motion sick, you're probably looking for any form of relief.  And a source of it is coming from an unlikely place: NASA.  </p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/nasa-to-market-motion-sickness-nasal-spray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/91501982.jpg" height="1853" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>NASA and Apple Engineers Develop $11,111 Coffee Maker</title>
		<link>http://z94.com/nasa-and-apple-engineers-develop-11111-coffee-maker/</link>
		<comments>http://z94.com/nasa-and-apple-engineers-develop-11111-coffee-maker/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 21:15:54 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=155677</guid>
		<description><![CDATA[What happens when rocket scientists take on the coffee machine? The answer is a $11,111 coffee maker which brews java at the &#8220;perfect&#8221; temperature. The&#160;Blossom One Limited is the brainchild of&#160;Jeremy Kuempel. His development team for the device included engineers who&#8217;ve worked at NASA, Apple and the electronic car company Tesla. The very expensive piece [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when rocket scientists take on the coffee machine? The answer is a $11,111 coffee maker which brews java at the "perfect" temperature.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/nasa-and-apple-engineers-develop-11111-coffee-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/09/Blossom-One.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Blossom One</media:description>	</item>
		<item>
		<title>First The Weekend Earthquakes Then Tornado&#039;s on Monday Now an Asteroid?</title>
		<link>http://z94.com/first-the-weekend-earthquakes-then-tornados-on-monday-now-an-asteroid/</link>
		<comments>http://z94.com/first-the-weekend-earthquakes-then-tornados-on-monday-now-an-asteroid/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:30:10 +0000</pubDate>
		<dc:creator>Clay Miller</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://z94.com/?p=16583</guid>
		<description><![CDATA[First we shook and shook some more over the weekend. Monday brought storms to our area that are normally associated with Spring. Now today an Asteroid? Yes. But don&#8217;t run to the bank and withdraw your life saving s or go out and try to complete you bucket list. The Asteroid in question 2005 YU055 [...]]]></description>
			<content:encoded><![CDATA[<p>First we shook and shook some more over the weekend.  Monday brought storms to our area that are normally associated with Spring.  Now today an Asteroid?  </p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/first-the-weekend-earthquakes-then-tornados-on-monday-now-an-asteroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/11/NASA-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Stroshane/Getty Images</media:description>	</item>
		<item>
		<title>Space Shuttle Atlantis Lands &#8211; End Of The Line</title>
		<link>http://z94.com/space-shuttle-atlantis-lands-end-of-the-line/</link>
		<comments>http://z94.com/space-shuttle-atlantis-lands-end-of-the-line/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:04:07 +0000</pubDate>
		<dc:creator>Clay Miller</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space shuttle atlantis]]></category>

		<guid isPermaLink="false">http://z94.com/?p=7356</guid>
		<description><![CDATA[Joe Raedle/Getty Images Do you remember as a child how excited you may have become when you heard about the possibility of space travel and who was going into space? Being a member of the &#8220;Baby-Boomer&#8221; generation  I remember well all of the talk about man going to the moon and possibly further in to [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Raedle/Getty ImagesDo you remember as a child how excited you may have become when you heard about the possibility of space travel and who was going into space? </p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/space-shuttle-atlantis-lands-end-of-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/07/Space-Shuttle-Atlantis.jpg" height="363" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle/Getty Images</media:description>	</item>
		<item>
		<title>Space Shuttle Atlantis Lifts Off for Final Mission [PHOTOS]</title>
		<link>http://z94.com/space-shuttle-atlantis-lifts-off-for-final-mission-photos/</link>
		<comments>http://z94.com/space-shuttle-atlantis-lifts-off-for-final-mission-photos/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:09:09 +0000</pubDate>
		<dc:creator>Z94</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://z94.com/?p=6625</guid>
		<description><![CDATA[The space shuttle Atlantis lifted off for its final mission Friday morning. Thousands gathered to watch the blast off, the final of the 30-year-old shuttle program, CNN reported. The four-member crew is embarking on a 12-day mission in which they&#8217;ll deliver supplies to the International Space Station. The space shuttle program was commissioned by President [...]]]></description>
			<content:encoded><![CDATA[<p>The space shuttle Atlantis lifted off for its final mission Friday morning.</p>
<p>Thousands gathered to watch the blast off, the final of the 30-year-old shuttle program, <a href="http://www.cnn.com/2011/US/07/08/space.shuttle/index.html?iref=BN1">CNN reported.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/space-shuttle-atlantis-lifts-off-for-final-mission-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/07/atlantis-300x225.jpg" height="225" width="300" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1355/1565 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/z94.com

Served from: z94.com @ 2013-06-18 20:43:10 -->