<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Z94 - The Rock Station &#187; smoking</title>
	<atom:link href="http://z94.com/tags/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://z94.com</link>
	<description>Lawton/Fort Sill&#039;s Rock Station</description>
	<lastBuildDate>Thu, 20 Jun 2013 02:23:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Stop Smoking and Start Vaping!</title>
		<link>http://z94.com/stop-smoking-and-start-vaping-with-the-vapor-hut/</link>
		<comments>http://z94.com/stop-smoking-and-start-vaping-with-the-vapor-hut/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:33:32 +0000</pubDate>
		<dc:creator>Critter</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lawton News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[The Vapor Hut]]></category>
		<category><![CDATA[vaping]]></category>

		<guid isPermaLink="false">http://z94.com/?p=168750</guid>
		<description><![CDATA[It&#8217;s been over a month now 100% TOBACCO FREE! I quit smoking, dipping and chewing on May 3rd 2013 (05-03-13) and haven&#8217;t picked it  back up since. I&#8217;ve been a two and a half pack a day smoker for over thirty years, plus dipped and chewed tobacco practically all my life, NOT ANYMORE! Thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>It's been over a month now <strong>100% TOBACCO FREE!</strong> I quit smoking, dipping and chewing on <em>May 3rd 2013</em> <strong>(05-03-13)</strong> and haven't picked it  back up since. I've been a two and a half pack a day smoker for over thirty years, plus dipped and chewed tobacco practically all my life, <strong>NOT ANYMORE! </strong>Thanks to <a href="http://www.thevaporhut.com/" target="_blank">the Vapor Hut</a> here in Lawton!<strong></p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/stop-smoking-and-start-vaping-with-the-vapor-hut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2013/06/Critter-at-the-vape-shop.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Z94&#039;s Critter at the Vapor Hut, Lawton.</media:description>	</item>
		<item>
		<title>What the&#8230;?! Mother Arrested for Letting 22-Month-Old Smoke from a Bong</title>
		<link>http://z94.com/mother-22-month-old-smoke-bong/</link>
		<comments>http://z94.com/mother-22-month-old-smoke-bong/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 17:27:25 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Stupid Criminals]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157443</guid>
		<description><![CDATA[The world’s worst mother may very well live in Centralia, Washington. Police have arrested Rachelle Braaten, after she allegedly let her 22-month-old son use a bong, in an incident that has been captured on video. Braaten is now looking at charges of manufacture of marijuana and delivery of a controlled substance to a minor. Police [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s worst mother may very well live in Centralia, Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/mother-22-month-old-smoke-bong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Baby2.jpg" height="420" width="630" />	</item>
		<item>
		<title>Santa Quits Smoking in New Version of &#039;Twas the Night Before Christmas&#039;</title>
		<link>http://z94.com/santa-gives-up-smoking/</link>
		<comments>http://z94.com/santa-gives-up-smoking/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 15:24:29 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Twas the Night Before Christmas]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=171952</guid>
		<description><![CDATA[As a role model for kindness and generosity, you can&#8217;t do much better than Santa. But let&#8217;s face it &#8212; he&#8217;s not exactly the picture of health. If the jolly old elf can&#8217;t bring himself to drop a few pounds, at least he&#8217;s recently given up smoking. Anti-smoking crusader Pamela McColl of Vancouver, Canada, mortgaged [...]]]></description>
			<content:encoded><![CDATA[<p>As a role model for kindness and generosity, you can't do much better than Santa. But let's face it -- he's not exactly the picture of health. If the jolly old elf can't bring himself to drop a few pounds, at least <a href="http://holidayblog.today.com/_news/2012/12/11/15848196-there-arose-such-a-clatter-over-pipe-free-santa?lite" target="_blank">he's recently given up smoking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/santa-gives-up-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/santa-pipe-l.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">www.marlarhouse.com</media:description>	</item>
		<item>
		<title>Should You Be Required to Have a License to Smoke?</title>
		<link>http://z94.com/should-you-be-required-to-have-a-license-to-smoke/</link>
		<comments>http://z94.com/should-you-be-required-to-have-a-license-to-smoke/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 19:30:07 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[licenses]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150109</guid>
		<description><![CDATA[Smokers&#8217; rights could be at risk once again: a medical expert is currently advocating for some drastic regulations that would make it mandatory for all smokers to obtain a smoking license. Simon Chapman, from the University of Sydney in Australia, says that he would like to see the government issue smoking licenses as a means [...]]]></description>
			<content:encoded><![CDATA[<p>Smokers' rights could be at risk once again: a medical expert is currently advocating for some drastic regulations that would make it mandatory for all smokers to obtain a smoking license.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/should-you-be-required-to-have-a-license-to-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Stockbyte.jpg" height="744" width="1116" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stockbyte</media:description>	</item>
		<item>
		<title>Should Smoking Be Banned in Bars? — Survey of the Day</title>
		<link>http://z94.com/smoking-banned-bars-survey-of-the-day/</link>
		<comments>http://z94.com/smoking-banned-bars-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:55:39 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73189</guid>
		<description><![CDATA[It wasn&#8217;t that long ago that smoking was as synonymous with bars as alcohol and questionable decisions. However, over the last decade, more and more states and local government are banning cigarettes from saloons. The latest state to consider the measure is Indiana, where Governor Mitch Daniels is supporting legislation which would ban smoking for all indoor workplaces [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t that long ago that smoking was as synonymous with bars as alcohol and questionable decisions. However, over the last decade, more and more states and local government are banning cigarettes from saloons.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/smoking-banned-bars-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2012/01/smoking-vila-h.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Vila h, Flickr</media:description>	</item>
		<item>
		<title>Ex-Smokers Are Not Just Healthier, They&#039;re Happier Too — Health Check</title>
		<link>http://z94.com/ex-smokers-healthier-happier-health-check/</link>
		<comments>http://z94.com/ex-smokers-healthier-happier-health-check/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:23:51 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health check]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66721</guid>
		<description><![CDATA[If you&#8217;ve decided to greet the New Year with a resolution to quit smoking, you may be dreading the stress and jitters often associated with nicotine withdrawal. But take heart! A new study says you&#8217;ll be healthier and happier. A group of 1,500 study participants who&#8217;ve been smoke-free for three years said their overall quality [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve decided to greet the New Year with a resolution to quit smoking, you may be dreading the stress and jitters often associated with nicotine withdrawal. But take heart! A <a href="http://consumer.healthday.com/Article.asp?AID=659885" >new study</a> says you&#8217;ll be healthier <em>and</em> happier.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/ex-smokers-healthier-happier-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/12/quit-smoking-happier.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Sorry Smokers, It&#039;s Better to Avoid Short Cuts When Quitting — Health Check</title>
		<link>http://z94.com/long-term-better-smoking-treatment-health-check/</link>
		<comments>http://z94.com/long-term-better-smoking-treatment-health-check/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:11:30 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health check]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63333</guid>
		<description><![CDATA[While surveys consistently show that more than 3 out of 4 smokers would like to quit, only about 10 percent of those who try each year are successful. Fortunately, new studies show one way to raise those numbers is to treat smoking as a chronic disease &#8212; like high blood pressure &#8212; for which long-term [...]]]></description>
			<content:encoded><![CDATA[<p>While surveys consistently show that more than 3 out of 4 smokers would like to quit, only about 10 percent of those who try each year are successful.</p>
<p>Fortunately, <a href="http://www.webmd.com/smoking-cessation/news/20111130/long-term-treatment-may-be-best-way-to-help-smokers-quit" >new studies</a> show one way to raise those numbers is to treat smoking as a chronic disease &#8212; like high blood pressure &#8212; for which long-term treatment is offered.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/long-term-better-smoking-treatment-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/12/ashtray.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">hpnadig, Flickr</media:description>	</item>
		<item>
		<title>New Graphic Warning Labels To Cover Half of Cigarette Packs</title>
		<link>http://z94.com/new-graphic-warning-labels-to-cover-half-of-cigarette-packs/</link>
		<comments>http://z94.com/new-graphic-warning-labels-to-cover-half-of-cigarette-packs/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:49:59 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Warning Labels]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=18690</guid>
		<description><![CDATA[Smokers are going to need a strong stomach if they want to continue their habit. That&#8217;s because starting in September of 2012 new FDA requirements will mandate that half of the area on every pack of cigarettes be covered by a graphic anti-smoking warning label. There will be nine different warning labels in all, each [...]]]></description>
			<content:encoded><![CDATA[<p>Smokers are going to need a strong stomach if they want to continue their habit.</p>
<p>That&#8217;s because starting in September of 2012 new FDA requirements will mandate that half of the area on every pack of cigarettes be covered by a graphic anti-smoking warning label.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/new-graphic-warning-labels-to-cover-half-of-cigarette-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/06/fdawarning1.jpg" height="400" width="600" />	</item>
		<item>
		<title>Smoking In Movies Good For Kids?</title>
		<link>http://z94.com/smoking-in-movies-good-for-kids/</link>
		<comments>http://z94.com/smoking-in-movies-good-for-kids/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:51:02 +0000</pubDate>
		<dc:creator>Clay Miller</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[rango]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://z94.com/?p=1724</guid>
		<description><![CDATA[Paramount&#8216;s new animated feature, Rango, has a lot of people up in arms. It seems some of the characters in the PG-rated movie are shown smoking cigarettes and cigars. In fact, according to Yahoo, there are more than 60 instances of smoking throughout the film. A Paramount spokesperson says that the movie does not glamorize smoking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Paramount</strong><strong>'s new animated feature, <em>Rango</em>, has a lot of people up in arms</strong>. It seems some of the characters in the PG-rated movie are shown smoking cigarettes and cigars. In fact, according to <a href="http://shine.yahoo.com/channel/parenting/is-quot-rango-quot-bad-for-your-kids-health-2463629/" target="_blank">Yahoo</a>, there are more than 60 instances of smoking throughout the film. </p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/smoking-in-movies-good-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/03/imagesCAF0AHQM.jpg" height="188" width="269" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Screenrant</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1311/1514 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/z94.com

Served from: z94.com @ 2013-06-20 02:41:09 -->