<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Z94 - The Rock Station &#187; song review</title>
	<atom:link href="http://z94.com/tags/song-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://z94.com</link>
	<description>Lawton/Fort Sill&#039;s Rock Station</description>
	<lastBuildDate>Fri, 24 May 2013 13:39:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gotye &#039;Eyes Wide Open&#039; – Song Review</title>
		<link>http://z94.com/gotye-eyes-wide-open/</link>
		<comments>http://z94.com/gotye-eyes-wide-open/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:36:10 +0000</pubDate>
		<dc:creator>Drake Baer</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Gotye]]></category>
		<category><![CDATA[song review]]></category>

		<guid isPermaLink="false">http://diffuser.fm/?p=16568</guid>
		<description><![CDATA[With a bassline made with a gigantic musical fence (only in Australia!), Gotye‘s ‘Eyes Wide Open’ is arguably more tense than ‘Somebody That I Used To Know,’ though it lacks quite the same charge as the song that (has almost) made he and Kimbra stars. Nonetheless, ‘Eyes Wide Open’ is a sincere, exciting cut, not destined [...]]]></description>
			<content:encoded><![CDATA[<p>With a bassline made with a <a href="http://www.abc.net.au/local/stories/2011/07/28/3280357.htm">gigantic musical fence</a> (only in Australia!), <a href="http://diffuser.fm/tags/gotye">Gotye</a>‘s ‘Eyes Wide Open’ is arguably more tense than ‘Somebody That I Used To Know,’ though it lacks quite the same charge as the song that (has almost) made he and <a href="http://diffuser.fm/tags/kimbra/">Kimbra</a> stars. Nonetheless, ‘Eyes Wide Open’ is a sincere, exciting cut, not destined to conquer charts, but sure to make its home in more than a few hearts. </p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/gotye-eyes-wide-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2012/05/gotye.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Kane, Getty Images</media:description>	</item>
		<item>
		<title>Korn, &#039;Narcissistic Cannibal&#039; – Song Review</title>
		<link>http://z94.com/korn-narcissistic-cannibal-song-review/</link>
		<comments>http://z94.com/korn-narcissistic-cannibal-song-review/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:50:42 +0000</pubDate>
		<dc:creator>Graham Hartmann</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Korn]]></category>
		<category><![CDATA[song review]]></category>

		<guid isPermaLink="false">http://loudwire.com/?p=25744</guid>
		<description><![CDATA[Throughout the &#8217;90s, Korn were one of the most celebrated bands on the planet. The nu-metal pioneers pumped out hit after hit to their rabid fan base. A true testament to Korn&#8217;s auditory power was when &#8216;Freak on a Leash&#8217; came in at No. 1 on MTV&#8217;s &#8216;Total Request Live,&#8217; beating out N&#8217;Sync and the [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout the &#8217;90s, <a href="http://loudwire.com/tags/korn/">Korn</a> were one of the most celebrated bands on the planet. The nu-metal pioneers pumped out hit after hit to their rabid fan base. A true testament to Korn&#8217;s auditory power was when &#8216;Freak on a Leash&#8217; came in at No. 1 on MTV&#8217;s &#8216;Total Request Live,&#8217; beating out N&#8217;Sync and the Backstreet Boys after the two boy bands had been the only artists to top the &#8216;TRL&#8217; countdown for six months.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/korn-narcissistic-cannibal-song-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/10/Korn.jpg" height="415" width="625" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 775/834 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/z94.com

Served from: z94.com @ 2013-05-24 14:18:35 -->