<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Z94 - The Rock Station &#187; The Master</title>
	<atom:link href="http://z94.com/tags/the-master/feed/" rel="self" type="application/rss+xml" />
	<link>http://z94.com</link>
	<description>Lawton/Fort Sill&#039;s Rock Station</description>
	<lastBuildDate>Fri, 24 May 2013 03:03:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Joaquin Phoenix on The Oscars: &quot;It&#039;s Total and Utter Bulls&#8212;&quot;</title>
		<link>http://z94.com/joaquin-phoenix-oscars/</link>
		<comments>http://z94.com/joaquin-phoenix-oscars/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 13:39:13 +0000</pubDate>
		<dc:creator>Mike Sampson</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[The Master]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=56679</guid>
		<description><![CDATA[By all accounts, Joaquin Phoenix is considered an Oscar frontrunner for his performance in &#8216;The Master.&#8217; The only problem is that Phoenix himself wants no part of it. When asked about the possibility of an Oscar nomination, Phoenix took the chance to call the Academy Awards the &#8220;stupidest thing in the whole world.&#8221; Joaquin Phoenix [...]]]></description>
			<content:encoded><![CDATA[<p>By all accounts, <a href="http://screencrush.com/tags/joaquin-phoenix">Joaquin Phoenix</a> is considered an <a href="http://screencrush.com/tags/the-oscars">Oscar</a> frontrunner for his performance in '<a href="http://screencrush.com/tags/the-master">The Master</a>.' The only problem is that Phoenix himself wants no part of it. When asked about the possibility of an Oscar nomination, Phoenix took the chance to call the Academy Awards the "stupidest thing in the whole world."</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/joaquin-phoenix-oscars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/10/joaquin-oscars.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weinstein Co.</media:description>	</item>
		<item>
		<title>New Movie Releases &#8212; &#039;Dredd 3D,&#039; &#039;End of Watch,&#039; and &#039;The Master&#039;</title>
		<link>http://z94.com/new-movie-releases-dredd-3d-end-of-watch-and-the-master/</link>
		<comments>http://z94.com/new-movie-releases-dredd-3d-end-of-watch-and-the-master/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 18:33:56 +0000</pubDate>
		<dc:creator>Britt Hayes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Dredd 3D]]></category>
		<category><![CDATA[End Of Watch]]></category>
		<category><![CDATA[new movies]]></category>
		<category><![CDATA[The Master]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142119</guid>
		<description><![CDATA[Get ready for action this weekend! The latest movie releases include good cops, bad cops, and a spooky house at the end of the street. &#8216;Dredd 3D&#8217; stars Karl Urban as a futuristic cop who acts as judge, jury and executioner out to take down a dangerous drug kingpin. In &#8216;End of Watch&#8217; Jake Gyllenhaal [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready for action this weekend! The latest movie releases include good cops, bad cops, and a spooky house at the end of the street.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/new-movie-releases-dredd-3d-end-of-watch-and-the-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/New-Movie-Releases.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate, Open Road Films, Weinstein Co.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Resident Evil&#039; VS &#039;The Master&#039;</title>
		<link>http://z94.com/weekend-box-office-report-resident-evil-vs-the-master/</link>
		<comments>http://z94.com/weekend-box-office-report-resident-evil-vs-the-master/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 20:42:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[The Master]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=49016</guid>
		<description><![CDATA[How do you define a hit? What&#8217;s more important: total gross or actual audience enthusiasm? The answer to this question will help us decide who actually won the weekend. Call it the &#8220;Battle of the Paul Andersons&#8221;: Paul WS Anderson&#8217;s &#8216;Resident Evil: Retribution&#8216; and Paul Thomas Anderson&#8217;s &#8216;The Master&#8216; both opened this week and both [...]]]></description>
			<content:encoded><![CDATA[<p>How do you define a hit? What's more important: total gross or actual audience enthusiasm? The answer to this question will help us decide who actually won the weekend. Call it the "Battle of the Paul Andersons": Paul WS Anderson's '<a href="http://screencrush.com/tags/resident-evil-retribution">Resident Evil: Retribution</a>' and Paul Thomas Anderson's '<a href="http://screencrush.com/tags/the-master">The Master</a>' both opened this week and both had completely different results, but they beg to be compared to each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/weekend-box-office-report-resident-evil-vs-the-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/09/The-Master-Box-Office.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weinstein Co.</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 882/957 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/z94.com

Served from: z94.com @ 2013-05-24 03:43:31 -->