<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Z94 - The Rock Station &#187; world series</title>
	<atom:link href="http://z94.com/tags/world-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://z94.com</link>
	<description>Lawton/Fort Sill&#039;s Rock Station</description>
	<lastBuildDate>Fri, 24 May 2013 20:53:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Who&#039;s Going to Win the World Series This Year? &#8212; Sports Survey of the Day</title>
		<link>http://z94.com/world-series-2013-best-odds-sports-survey/</link>
		<comments>http://z94.com/world-series-2013-best-odds-sports-survey/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:22:05 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[sports survey of the day]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159201</guid>
		<description><![CDATA[The team with the best odds to win the World Series this year is the Washington Nationals, with a 7-to-1 chance, just edging out the Blue Jays and Tigers, who are both at 8 to 1. It&#8217;s quite a step up for a team that not too long ago was the National League East doormat. [...]]]></description>
			<content:encoded><![CDATA[<p>The team with the <a href="http://www.cbssports.com/mlb/blog/eye-on-baseball/21969926/nationals-tigers-among-gambling-favorites" target="_blank">best odds to win the World Series</a> this year is the Washington Nationals, with a 7-to-1 chance, just edging out the Blue Jays and Tigers, who are both at 8 to 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/world-series-2013-best-odds-sports-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Dickey-Harper-Cabrera.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Al Messerschmidt, Patrick McDermott, Gregory Shamus / Getty Images</media:description>	</item>
		<item>
		<title>Did You Watch the World Series? &#8212; Sports Survey of the Day</title>
		<link>http://z94.com/did-you-watch-the-world-series-sports-survey-of-the-day/</link>
		<comments>http://z94.com/did-you-watch-the-world-series-sports-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:34:20 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[sport surveys]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148191</guid>
		<description><![CDATA[In case you missed it—and judging by the ratings, you probably did—the San Francisco Giants finished their World Series sweep of the Detroit Tigers on Sunday night. This year continued a trend in which fewer and fewer people are watching the World Series, especially if it&#8217;s a four-game sweep. So did you watch? The seven [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed it—and judging by the ratings, you probably did—the San Francisco Giants finished their World Series sweep of the Detroit Tigers on Sunday night. This year continued a trend in which fewer and fewer people are watching the World Series, especially if it's a four-game sweep</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/did-you-watch-the-world-series-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/World-Series.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>2012 World Series: Giants Sweep Tigers With 4-3 Extra-Inning Win</title>
		<link>http://z94.com/2012-world-series-giants-sweep-tigers-with-4-3-extra-inning-win/</link>
		<comments>http://z94.com/2012-world-series-giants-sweep-tigers-with-4-3-extra-inning-win/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 04:25:04 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148140</guid>
		<description><![CDATA[Marco Scutaro&#8217;s line drive single scored Ryan Theriot with the go-ahead run in the top of the 10th inning, and the San Francisco Giants beat the Detroit Tigers, 4-3, on Sunday night in Detroit to complete a four-game sweep of the 2012 World Series. The victory gave the Giants their second world championship in three [...]]]></description>
			<content:encoded><![CDATA[<p>Marco Scutaro's line drive single scored Ryan Theriot with the go-ahead run in the top of the 10th inning, and the San Francisco Giants beat the Detroit Tigers, 4-3, on Sunday night in Detroit to complete a four-game sweep of the 2012 World Series. </p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/2012-world-series-giants-sweep-tigers-with-4-3-extra-inning-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/154899421.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Leon Halip, Getty Images
</media:description>	</item>
		<item>
		<title>Reporter Hit By Foul Ball At World Series</title>
		<link>http://z94.com/reporter-hit-by-foul-ball-at-world-series/</link>
		<comments>http://z94.com/reporter-hit-by-foul-ball-at-world-series/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 18:13:09 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=162108</guid>
		<description><![CDATA[It seems that investigative journalism is no longer the most dangerous form of newscasting. It&#8217;s time we add sports journalism to the list, because covering baseball just got dangerous! While commenting on the World Series between the Tigers and Giants, reporter Ian Mendes was between live camera spots when suddenly he was hit in the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that investigative journalism is no longer the most dangerous form of newscasting. It's time we add sports journalism to the list, because covering baseball just got dangerous!</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/reporter-hit-by-foul-ball-at-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/Reporter.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>How Does Pablo Sandoval Compare to Other Three-Homer-Hitters in the World Series? &#8212; Sports Survey of the Day</title>
		<link>http://z94.com/how-does-pablo-sandoval-compare-to-other-three-homer-hitters-in-the-world-series-sports-survey-of-the-day/</link>
		<comments>http://z94.com/how-does-pablo-sandoval-compare-to-other-three-homer-hitters-in-the-world-series-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 14:42:43 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[sport surveys]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147702</guid>
		<description><![CDATA[Pablo Sandoval joined an elite group of players on Wednesday night, when he became one of just four players to hit three home runs in a World Series game. The man most famous for a three-home-run performance is Reggie Jackson, who accomplished the feat in Game 6 of the 1977 World Series. Another famous Yankee, [...]]]></description>
			<content:encoded><![CDATA[<p>Pablo Sandoval <a href="http://sports.yahoo.com/blogs/mlb-big-league-stew/pablo-sandoval-joins-short-list-men-three-homers-021509732--mlb.html" target="_blank">joined an elite group </a>of players on Wednesday night, when he became one of just four players to hit three home runs in a World Series game. </p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/how-does-pablo-sandoval-compare-to-other-three-homer-hitters-in-the-world-series-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/154686674-e1351176870908.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>2012 World Series Preview: Detroit Tigers vs. San Francisco Giants</title>
		<link>http://z94.com/2012-world-series-preview-detroit-tigers-vs-san-francisco-giants/</link>
		<comments>http://z94.com/2012-world-series-preview-detroit-tigers-vs-san-francisco-giants/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 20:07:00 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147373</guid>
		<description><![CDATA[After surviving their record sixth elimination game of the 2012 postseason on Monday night, the San Francisco Giants advanced to the 2012 World Series. There, they will face the Detroit Tigers starting Wednesday night at AT&#38;T Park in San Fran. Here&#8217;s a preview of the 2012 World Series: First, a little history. These franchises haven&#8217;t played [...]]]></description>
			<content:encoded><![CDATA[<p>After surviving their record sixth elimination game of the 2012 postseason on Monday night, the San Francisco Giants advanced to the 2012 World Series. There, they will face the Detroit Tigers starting Wednesday night at AT&amp;T Park in San Fran. Here's a preview of the 2012 World Series:</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/2012-world-series-preview-detroit-tigers-vs-san-francisco-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/2012-World-Series-Preview.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gregory Shamus, Elsa / Getty Images
</media:description>	</item>
		<item>
		<title>Who&#039;s Going to Win the World Series? &#8212; Sports Survey of the Day</title>
		<link>http://z94.com/whos-going-to-win-the-world-series-sports-survey-of-the-day/</link>
		<comments>http://z94.com/whos-going-to-win-the-world-series-sports-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 16:48:20 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[sports surveys]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147386</guid>
		<description><![CDATA[Last night, the San Francisco Giants completed a spectacular NLCS comeback by beating the St. Louis Cardinals 9-0 and taking the series four games to three. The Giants had been facing a 3-1 series deficit just a few days ago, but they&#8217;re now gearing up for their Fall Classic matchup with the American League-champion Detroit [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, the San Francisco Giants completed a spectacular NLCS comeback by beating the St. Louis Cardinals 9-0 and taking the series four games to three. The Giants had been facing a 3-1 series deficit just a few days ago, but they're now gearing up for their Fall Classic matchup with the American League-champion Detroit Tigers.</p>
<p>So, who's gonna win?</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/whos-going-to-win-the-world-series-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/posey-verlander.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ezra Shaw / Dave Reginek, Getty Images</media:description>	</item>
		<item>
		<title>Will the Detroit Tigers Win the World Series? &#8212; Sports Survey of the Day</title>
		<link>http://z94.com/will-the-detroit-tigers-win-the-world-series-sports-survey-of-the-day/</link>
		<comments>http://z94.com/will-the-detroit-tigers-win-the-world-series-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 16:05:09 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[sports surveys]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146884</guid>
		<description><![CDATA[The Detroit Tigers have made it to the World Series. The last time they were there, in 2006, things ended in disappointment. Will this time be different?The 2012 ALCS couldn&#8217;t have gone any better for the Detroit Tigers. They finished their sweep of the New York Yankees on Thursday night with an 8-1 win. Their pitching [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers have made it to the World Series. The last time they were there, in 2006, things ended in disappointment. Will this time be different?</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/will-the-detroit-tigers-win-the-world-series-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/154359913-e1350659324763.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>St. Louis Cardinals Beat the Texas Rangers 6-2 to Win World Series</title>
		<link>http://z94.com/st-louis-cardinals-beat-the-texas-rangers-6-2-to-win-world-series/</link>
		<comments>http://z94.com/st-louis-cardinals-beat-the-texas-rangers-6-2-to-win-world-series/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:00:31 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57315</guid>
		<description><![CDATA[Allen Craig hit a solo home run to provide the go-ahead run, as the St. Louis Cardinals beat the Texas Rangers 6-2 in Game 7 to win the 2011 World Series four games to three in St. Louis on Friday night. Third baseman David Freese, who was named the World Series MVP, had a two-run [...]]]></description>
			<content:encoded><![CDATA[<p>Allen Craig hit a solo home run to provide the go-ahead run, as the St. Louis Cardinals beat the Texas Rangers 6-2 in Game 7 to win the 2011 World Series four games to three in St. Louis on Friday night.</p>
<p>T</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/st-louis-cardinals-beat-the-texas-rangers-6-2-to-win-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/10/130724965.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jamie Squire, Getty Images</media:description>	</item>
		<item>
		<title>Dancing Grounds Crew Member Steals The Show At Game 4 Of The World Series</title>
		<link>http://z94.com/dancing-grounds-crew-member-steals-the-show-at-game-4-of-the-world-series/</link>
		<comments>http://z94.com/dancing-grounds-crew-member-steals-the-show-at-game-4-of-the-world-series/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:51:24 +0000</pubDate>
		<dc:creator>Steve Kelly</dc:creator>
				<category><![CDATA[Dancing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://z94.com/?p=14757</guid>
		<description><![CDATA[Last night the Texas Rangers beat the St. Louis Cardinals 4-0 in game 4 of the 2011 World Series to even the World Series and 2-2 but the real show took place during a break between innings when a grounds crew member go his grove on.]]></description>
			<content:encoded><![CDATA[<p>Last night the Texas Rangers beat the St. Louis Cardinals 4-0 in game 4 of the 2011 World Series to even the World Series and 2-2 but the real show took place during a break between innings when a grounds crew member go his grove on.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/dancing-grounds-crew-member-steals-the-show-at-game-4-of-the-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2011/10/hqdefault5.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1452/1638 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/z94.com

Served from: z94.com @ 2013-05-24 21:34:39 -->