<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Z94 - The Rock Station &#187; elections</title>
	<atom:link href="http://z94.com/tags/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://z94.com</link>
	<description>Lawton/Fort Sill&#039;s Rock Station</description>
	<lastBuildDate>Thu, 23 May 2013 10:00:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Kid Rock Recalls How Presidential Candidate Mitt Romney Earned His Support</title>
		<link>http://z94.com/kid-rock-how-mitt-romney-earned-his-support/</link>
		<comments>http://z94.com/kid-rock-how-mitt-romney-earned-his-support/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 23:29:18 +0000</pubDate>
		<dc:creator>Chad Childers</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[kid rock]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://loudwire.com/?p=103121</guid>
		<description><![CDATA[Kid Rock&#160;ended up being one of presidential candidate Mitt Romney&#8217;s biggest celebrity supporters in the run up to the election, and the vocalist revealed on the Howard Stern Show how he managed to warm to the buttoned-up politician. According to CBS Detroit, Rock and Romney met in person before the musician decided to publicly lend [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loudwire.com/tags/kid-rock/">Kid Rock</a> ended up being one of presidential candidate Mitt Romney's biggest celebrity supporters in the run up to the election, and the vocalist revealed on the Howard Stern Show how he managed to warm to the buttoned-up politician.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/kid-rock-how-mitt-romney-earned-his-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loudwire.com/files/2012/11/Kid-Rock.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mary Ouellette, SheWillShootYou.com</media:description>	</item>
		<item>
		<title>Cat Places Third in Virginia Senate Race</title>
		<link>http://z94.com/virginia-cat-senate/</link>
		<comments>http://z94.com/virginia-cat-senate/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 19:33:35 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=165029</guid>
		<description><![CDATA[You might take the democratic process very seriously, but not everybody is on your side. Specifically the 6,000 or so people who wrote in a cat for US Senator of Virginia. The cat came in third place.Hank the cat was running a pro-feline, neuter and spay, job creation platform that some people found more appealing [...]]]></description>
			<content:encoded><![CDATA[<p>You might take the democratic process very seriously, but not everybody is on your side. Specifically the 6,000 or so people who wrote in a cat for US Senator of Virginia. <a href="http://www.philly.com/philly/news/politics/Cat_places_third_in_Virginia_Senate_race_Constitution_Daily.html" target="_blank">The cat came in third place</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/virginia-cat-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/hanksenate.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hank For Senate</media:description>	</item>
		<item>
		<title>Diane Sawyer Wasn&#039;t the Only One Drunk [VIDEO]</title>
		<link>http://z94.com/diane-sawyer-wasnt-the-only-one-drunk-video/</link>
		<comments>http://z94.com/diane-sawyer-wasnt-the-only-one-drunk-video/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 21:46:00 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[news reporters]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://z94.com/?p=108261</guid>
		<description><![CDATA[Everyone is chiming on the third largest post presidential debate. Was Diane Sawyer drunk at the helm of the NBC News Ship during election coverage? Well new evidence has come up that shows she may not have been the only one having one knuckle news cruises. On Late Night With Jimmy Fallon, during the monologue [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is chiming on the third largest post presidential debate. Was Diane Sawyer drunk at the helm of the NBC News Ship during election coverage? Well new evidence has come up that shows she may not have been the only one having one knuckle news cruises. </p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/diane-sawyer-wasnt-the-only-one-drunk-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/z94.com/files/2012/11/2012-11-08_1541.png" height="256" width="560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Late Night With Jimmy Fallon Video Capture</media:description>	</item>
		<item>
		<title>2012 Election Day Wrap-Up: Senate Races, Ballot Measures and Florida&#039;s Tied Again</title>
		<link>http://z94.com/2012-election-day-wrap-up-senate-races-ballot-measures-and-floridas-tied-again/</link>
		<comments>http://z94.com/2012-election-day-wrap-up-senate-races-ballot-measures-and-floridas-tied-again/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:45:33 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149220</guid>
		<description><![CDATA[Do you see that one part of the map there in the lower-right corner that&#8217;s not like the rest of the map? If you were of political age in 2000, this mostly red-and-blue map looks frighteningly familiar, but fear not: even though the phrase &#8220;Florida is still too close to call&#8221; may send shudders down [...]]]></description>
			<content:encoded><![CDATA[<p>Do you see that one part of the map there in the lower-right corner that's not like the rest of the map? If you were of political age in 2000, this mostly red-and-blue map looks frighteningly familiar, but fear not: even though the phrase "Florida is still too close to call" may send shudders down many people's spines, this time around it won't matter much.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/2012-election-day-wrap-up-senate-races-ballot-measures-and-floridas-tied-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/electoral-map-final.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">270towin.com</media:description>	</item>
		<item>
		<title>5 Weird Things Americans Voted on Yesterday</title>
		<link>http://z94.com/weird-things-americans-voted-on/</link>
		<comments>http://z94.com/weird-things-americans-voted-on/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:31:07 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149192</guid>
		<description><![CDATA[You might not know it from watching TV, but Americans also went to the polls on Tuesday to cast their votes on a myriad of issues not involving a certain residence on Pennsylvania Avenue in Washington. And some of those issues were a bit strange. But who are we to judge? After all, in this [...]]]></description>
			<content:encoded><![CDATA[<p>You might not know it from watching TV, but Americans also went to the polls on Tuesday to cast their votes on a myriad of issues not involving a certain residence on Pennsylvania Avenue in Washington. And some of those issues were a bit strange.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/weird-things-americans-voted-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/condom.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Celebrate Obama&#039;s Win With the Best GIF Ever</title>
		<link>http://z94.com/obamas-dancing-gif/</link>
		<comments>http://z94.com/obamas-dancing-gif/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:45:29 +0000</pubDate>
		<dc:creator>TheFW Staff</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[gifs]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=164348</guid>
		<description><![CDATA[As you&#8217;ve no doubt heard, Barack Obama was elected to a second presidential term&#160;last night. We have a feeling he&#8217;s feeling like this right now: Source: Celebrate Obama&#8217;s Win With the Best GIF Ever]]></description>
			<content:encoded><![CDATA[<p>As you've no doubt heard, Barack Obama was <a href="http://thefw.com/obama-victory-photo/">elected to a second presidential term </a>last night. We have a feeling he's feeling like this right now:</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/obamas-dancing-gif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/obama-single.jpg" height="420" width="630" />	</item>
		<item>
		<title>Obama&#039;s Election Victory Gets Rockers Tweeting</title>
		<link>http://z94.com/obama-election-tweets/</link>
		<comments>http://z94.com/obama-election-tweets/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:23:31 +0000</pubDate>
		<dc:creator>Jeff Giles</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://diffuser.fm/?p=47307</guid>
		<description><![CDATA[While most of America (and a pretty good-sized portion of the rest of the world) watched the election returns come in yesterday (Nov. 6), some of our favorite rock stars turned to social media to help get out the vote &#8212; and share their feelings about the results. We sampled a cross-section of tweets from [...]]]></description>
			<content:encoded><![CDATA[<p>While most of America (and a pretty good-sized portion of the rest of the world) watched the election returns come in yesterday (Nov. 6), some of our favorite rock stars turned to social media to help get out the vote -- and share their feelings about the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/obama-election-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://diffuser.fm/files/2012/11/Barack-Obama-Wayne-Coyne-and-Beth-Ditto.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla / Neilson Barnard / Vittorio Zunino Celotto, Getty Images</media:description>	</item>
		<item>
		<title>Photos from 2012 Election Night</title>
		<link>http://z94.com/photos-from-2012-election-night/</link>
		<comments>http://z94.com/photos-from-2012-election-night/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:48:55 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149173</guid>
		<description><![CDATA[The 2012 presidential election concluded on Nov. 6, and after clinching 303 electoral votes, President Barack Obama will return to the Oval Office for his second term. After one of the most heated battles in campaign history, President Obama delivered his victory speech in Chicago, Ill., saying, &#8220;Tonight you voted for action, not politics as [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 presidential election concluded on Nov. 6, and after clinching 303 electoral votes, President Barack Obama will return to the Oval Office for his second term. After one of the most heated battles in campaign history, President Obama delivered his victory speech in Chicago, Ill., saying, "Tonight you voted for action, not politics as usual ... I am looking forward to reaching out and working with leaders of both parties to meet the challenges we can only solve together."</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/photos-from-2012-election-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/featured_election2012_photogallery.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Mitt Romney&#039;s Concession Speech – Election 2012 [TRANSCRIPT, VIDEO]</title>
		<link>http://z94.com/mitt-romneys-concession-speech-election-2012-trancsript-video/</link>
		<comments>http://z94.com/mitt-romneys-concession-speech-election-2012-trancsript-video/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:00:08 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[speeches]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149169</guid>
		<description><![CDATA[Shortly after midnight on Nov. 7, 2012, former presidential candidate Mitt Romney addressed supporters in Boston, Mass. with his official concession speech. Romney lost the race to the White House after President Barack Obama clinched 303 electoral votes to Romney's 206.]]></description>
			<content:encoded><![CDATA[<p>Shortly after midnight on Nov. 7, 2012, former presidential candidate Mitt Romney addressed supporters in Boston, Mass. with his official concession speech. Romney lost the race to the White House after President Barack Obama clinched 303 electoral votes to Romney's 206.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/mitt-romneys-concession-speech-election-2012-trancsript-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/mittromney.jpg" height="420" width="630" />	</item>
		<item>
		<title>President Obama&#039;s Re-Election Victory Speech &#8211; Election 2012 [TRANSCRIPT, VIDEO]</title>
		<link>http://z94.com/president-obamas-re-election-victory-speech-election-2012-video/</link>
		<comments>http://z94.com/president-obamas-re-election-victory-speech-election-2012-video/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:49:07 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[speeches]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149163</guid>
		<description><![CDATA[On Nov. 6, 2012, Barack Obama was re-elected as President of the United States of America by the American people after clinching 303 electoral votes (270 votes are needed for the presidency).]]></description>
			<content:encoded><![CDATA[<p>On Nov. 6, 2012, Barack Obama was re-elected as President of the United States of America by the American people after clinching 303 electoral votes (270 votes are needed for the presidency).</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/president-obamas-re-election-victory-speech-election-2012-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/presobama.jpg" height="420" width="630" />	</item>
		<item>
		<title>Obama Projected to Win Re-Election, Tweets Victory Photo</title>
		<link>http://z94.com/obama-victory-photo/</link>
		<comments>http://z94.com/obama-victory-photo/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:58:20 +0000</pubDate>
		<dc:creator>TheFW Staff</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=164308</guid>
		<description><![CDATA[Following a win in the state of Ohio, Barack Obama is being projected as the winner of the 2012 presidential race. To celebrate, Obama tweeted the above photo of himself embracing Michelle with the words, &#8220;Four more years.&#8221; See Obama&#8217;s tweet below. For more 2012 election coverage, go here. Update: The tweet has already become [...]]]></description>
			<content:encoded><![CDATA[<p>Following a win in the state of Ohio, Barack Obama is being projected as the winner of the 2012 presidential race. To celebrate, Obama tweeted the above photo of himself embracing Michelle with the words, "Four more years." </p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/obama-victory-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/obama.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Obama, Twitter</media:description>	</item>
		<item>
		<title>Election Day: Rockers Take Action on Twitter</title>
		<link>http://z94.com/election-day-rockers-take-action-on-twitter/</link>
		<comments>http://z94.com/election-day-rockers-take-action-on-twitter/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:20:54 +0000</pubDate>
		<dc:creator>Chad Childers</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://loudwire.com/?p=101280</guid>
		<description><![CDATA[It&#8217;s arguably the most American day of the year (sorry, Fourth of July), as those with the rights given to them as American citizens are heading out to the polls today to cast their votes on both candidates and bills that will affect their immediate future. It&#8217;s one of the great things about being an [...]]]></description>
			<content:encoded><![CDATA[<p>It's arguably the most American day of the year (sorry, Fourth of July), as those with the rights given to them as American citizens are heading out to the polls today to cast their votes on both candidates and bills that will affect their immediate future.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/election-day-rockers-take-action-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loudwire.com/files/2012/11/Voting.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Whitney Curtis, Getty Images</media:description>	</item>
		<item>
		<title>2012 Election Day: Obama Wins Second Term</title>
		<link>http://z94.com/2012-presidential-election-voting-updates/</link>
		<comments>http://z94.com/2012-presidential-election-voting-updates/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:47:11 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148834</guid>
		<description><![CDATA[UPDATE 11:20: The networks have announced that Barack Obama will be reelected to a second term, after wrapping up the state of Ohio. The 2012 presidential election between Barack Obama and Mitt Romney will finally conclude tonight, as voters head to their local polls to choose who gets to sleep in the White House on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE 11:20: The networks have announced that Barack Obama will be reelected to a second term, after wrapping up the state of Ohio.</strong></p>
<p>The 2012 presidential election between Barack Obama and Mitt Romney will finally conclude tonight, as voters head to their local polls to choose who gets to sleep in the White House on January 20, 2013. We'll be following all the results very closely, adding the latest news as states close their polls and announce their winners.</p>
<p>Watch this post for updated information—election results, Senate races, ballot measures, battleground-state news—throughout the night:</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/2012-presidential-election-voting-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/obamawins.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Four-Year-Old Expresses How We All Feel About the Election</title>
		<link>http://z94.com/four-year-old-expresses-how-we-all-feel-about-the-election/</link>
		<comments>http://z94.com/four-year-old-expresses-how-we-all-feel-about-the-election/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:22:01 +0000</pubDate>
		<dc:creator>Cameron Simcik</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=163054</guid>
		<description><![CDATA[With the presidential election less than a week away, candidates are bombarding us from all angles with ads, debates and last-minute pushes to secure votes. (Their efforts are pretty much pointless considering we joined&#160;The Pizza Party a while back, but that&#8217;s besides the point.) In all seriousness, all this presidential hoopla can be a little [...]]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://thefw.com/tags/2012-presidential-race/">presidential election</a> less than a week away, candidates are bombarding us from all angles with <a href="http://thefw.com/lena-dunhams-first-time/">ads</a>, debates and last-minute pushes to secure votes. (Their efforts are pretty much pointless considering we joined <a href="http://thefw.com/pizza-hut-pizza-party/">The Pizza Party</a> a while back, but that's besides the point.)</p>
<p>In all seriousness, all this presidential hoopla can be a little overwhelming and upsetting at times. This is especially true if you're a politically-aware four-year-old.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/four-year-old-expresses-how-we-all-feel-about-the-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Picture-1-e1351786990292.png" height="359" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Attempt to Sway Election With Free Weed Goes Up in Smoke</title>
		<link>http://z94.com/attempt-to-sway-election-with-free-weed-goes-up-in-smoke/</link>
		<comments>http://z94.com/attempt-to-sway-election-with-free-weed-goes-up-in-smoke/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 16:00:09 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=76043</guid>
		<description><![CDATA[Politics is on the mind of many people this time of year but one California community is taking their civic duty to new heights, with voter turnout for a recent local election hitting record levels. The reason? Free weed. In the Los Angeles suburb of Eagle Rock, the number of voters turning up at the [...]]]></description>
			<content:encoded><![CDATA[<p>Politics is on the mind of many people this time of year but one California community is taking their civic duty to new heights, with voter turnout for a recent local election hitting record levels. The reason? Free weed.</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/attempt-to-sway-election-with-free-weed-goes-up-in-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/10/143185274_opt.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marc Piscotty/Getty Images</media:description>	</item>
		<item>
		<title>Final Presidential Debate Gets Song-ified</title>
		<link>http://z94.com/final-presidential-debate-gets-song-ified/</link>
		<comments>http://z94.com/final-presidential-debate-gets-song-ified/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 15:38:32 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[auto tune]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=161226</guid>
		<description><![CDATA[While everyone else was sitting around making jokes about horses and bayonets, the &#8216;Autotune the News&#8217; folks were working hard to turn Monday night&#8217;s debate into a song. This is what they came up with. We think it&#8217;s pretty good &#8212; it&#8217;s about as catchy as the first, but it lacks the dance moves of [...]]]></description>
			<content:encoded><![CDATA[<p>While everyone else was sitting around <a href="http://thefw.com/debate-memes-10-23-12/">making jokes about horses and bayonets</a>, the 'Autotune the News' folks were working hard to turn Monday night's debate into a song. This is what they came up with. We think it's pretty</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/final-presidential-debate-gets-song-ified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/autotunedebate.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Obama vs. Romney, Round 3: Highlights From the Final Presidential Debate</title>
		<link>http://z94.com/obama-vs-romney-round-3-highlights-from-the-final-presidential-debate/</link>
		<comments>http://z94.com/obama-vs-romney-round-3-highlights-from-the-final-presidential-debate/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 01:50:17 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147301</guid>
		<description><![CDATA[Tonight in Boca Raton, Florida, President Barack Obama and Governor Mitt Romney sat down for their third and final debate before the upcoming election. Bob Schieffer of CBS News was the moderator. The debate&#8217;s focus was foreign policy. Here are some noteworthy moments from the discussion: This time, like in the first debate, Obama wore [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight in Boca Raton, Florida, President Barack Obama and Governor Mitt Romney sat down for their third and final debate before the upcoming election. Bob Schieffer of CBS News was the moderator. The debate's focus was foreign policy</p>
]]></content:encoded>
			<wfw:commentRss>http://z94.com/obama-vs-romney-round-3-highlights-from-the-final-presidential-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/debate.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>President Barack Obama Visits &#039;The Daily Show&#039;</title>
		<link>http://z94.com/president-barack-obama-visits-the-daily-show/</link>
		<comments>http://z94.com/president-barack-obama-visits-the-daily-show/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 11:40:45 +0000</pubDate>
		<dc:creator>ScreenCrush Staff</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[The Daily Show]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=56989</guid>
		<description><![CDATA[Barack Obama made an appearance on last night&#8217;s &#8216;The Daily Show&#8216; just 18 days before Election Day. What did the President have to say? Did he show his lighter side? Will he be able to convince you to vote for him? Despite host Jon Stewart&#8217;s comedic leanings, the &#8216;Daily Show&#8217; interview was played mostly straight. [...]]]></description>
